Interest Rates
| AcType | IAcTypeDesc | Interest Rate | Minimum Balance |
| 0E | EMPLOYEE ACCOUNT | 8.75 | 100 |
| 0G | GOLDEN SAVING A\C | 9.00 | 2000 |
| JB | JUMBO SAVING | 10.00 | 5000 |
| 0K | KETAKETI BACHAT | 8.5 | 100 |
| 0N | NARI BACHAT | 8.5 | 500 |
| 0S | SENIOR CITIZEN A\C | 8.75 | 1000 |
| 0Y | YUVA BACHAT | 8.5 | 500 |
| 0Y | SUPER SAVING | 10.5 | 25000 |
| 11 | STAFF DEPOSIT A/C | 10.25 | 0 |
| 14 | SIX MONTHS FD | 10.60 | |
| 16 | ONE YEAR FD | 11.50 | |
| 18 | TWO YEARS FD | 11.75 | |
| 19 | THREE YEARS FD & ABOVE NEGOTIABLE | 12.00 | |
| 07 | SPECIAL BUSINESS A/C | 6.0 - 10.0 | |
| 08 | CORPORATE A\C |





















