Foreign Exchange
| CURRENCY NAME | UNIT | BUYING RATE | SELLING RATE |
|---|---|---|---|
| U.S. dollar | 1 | 72.20 | 72.80 |
| UK pound sterling | 1 | 112.86 | 113.79 |
| Swiss franc | 1 | 72.14 | 72.74 |
| Australian dollar | 1 | 69.90 | 70.48 |
| Canadian dollar | 1 | 71.21 | 71.81 |
| Singapore dollar | 1 | 55.08 | 55.54 |
| Japanese yen | 10 | 8.58 | 8.65 |
| Hong Kong dollar | 1 | 9.29 | -- |
| Danish Krone | 1 | 12.75 | -- |
| Swedish Krone | 1 | 10.38 | -- |
| Saudi Arabian riyal | 1 | 19.25 | 19.41 |
| Qatari riyal | 1 | 19.83 | 19.99 |
| UAE Dirham | 1 | 19.65 | 19.82 |
| Thai baht | 1 | 2.40 | 2.42 |
| Malaysian ringgit | 1 | 22.92 | 23.11 |
| Chinese renminbi (Yuan) | 1 | 10.84 | 10.93 |
| European euro | 1 | 95.03 | 95.82 |














