News :
Interest Rate
Revised Interest Rate effective from 1st of Jestha, 2079 | |||
---|---|---|---|
Individual: | |||
S.N. | Fixed Deposit | Interest Rate (% p.a.) | |
1. | 3 months | 12.00 | |
2. | 6 months | 12.05 | |
3. | 9 months | 12.10 | |
4. | 1 year and above | 12.15 | |
5. | Recurring Deposit | 12.15 | |
Institutional: | |||
S.N. | Fixed Deposit | Interest Rate (% p.a.) | |
1. | 3 months to below 1 year | 11.00 | |
2. | 1 year and above | 11.15 |
S.N. | Saving Deposit | Interest Rate(%) | Minimum Balance |
---|---|---|---|
1. | ICFC BUMPER SAVING | 8.5 | 5000 |
2. | ICFC SOCIAL SECURITY | 7.15 | - |
3. | SENIOR CITIZEN A/C | 7.15/monthly | 1000 |
4. | SPECIAL SAVING A/C | 7.15 | 100 |
5. | NARI BACHAT | 7.15 | 500 |
6. | KETA KETI BACHAT | 7.15 | 100 |
7. | YUVA BACHAT | 7.15 | 500 |
8. | EMPLOYEE A/C | 7.15 | 100 |
9. | SUPER SAVING A/C | 7.15 | 1000 |
10. | GOLDEN SAVING A/C | 7.15 | 1000 |
11. | ICFC PREMIUM SAVING | 7.15 | 500 |
12. | ICFC SAVING | 7.15 | 200 |
13. | ICFC ZERO BALANCE | 7.15 | - |
14. | SAVING A/C | 7.15 | 500 |
15. | JUMBO SAVING A/C | 7.15 | 1000 |
16. | ASBA SAVING | 7.15 | 1000 |
17. | STAFF DEPOSIT A/C | 8.5 | 0 |
Interest Rates for Loan & Advance | |||
---|---|---|---|
S.N. | Loan and Advances | Interest Rate(%p.a.) | |
1 | Working Capital |
Premium up to 7% p.a. on Base Rate |
|
2. | SME | ||
3. | Trading Loan | ||
4. | Term Loan | ||
5. | Housing Loan | ||
6. | Agriculture Loan | ||
7. | Personal Loan | ||
8. | Margin /Share Loan | ||
9. | HP Auto Loan-Private | ||
10. | HP Auto Loan- Commercial | ||
11. | HP Two Wheeler Loan | ||
12. | HP Other Loan | ||
13. | Education Loan | ||
14. | Loan Against Government Securities | ||
15. | Deprive Sector-Retail(Individual & Institution)** | ||
16. | Deprive Sector-Wholesale* | ||
17. | Loan Against Own FDR (Coupon rate plus upto 3% or Base Rate up to 2% whichever is higher) | ||
Fixed Lending Interest Rate (% p.a.) | |||
Particular | 5 Years to 7 years | Above 7 years | |
Home Loan | 14 | 15 | |
Auto Loan (personal) | 13 | - | |
Hire Purchase Loan | 15 | - | |
Other Retail Loan | 14 | 15 | |
* Condition Apply | |||
Base Rate (BR) As On Chaitra 2078 | 10.62% | ||
*Negotiable in case of MFIs *Interest rates on consortium loan shall be as decided by consortium meetings. *Risk Premium up to 2% p.a.. may be charged to cases attracting addtional provising as per regulatory requirement. |