News :
Interest Rate
Revised Interest Rate effective from 1st of Chaitra, 2079 | |||
---|---|---|---|
Individual: | |||
S.N. | Fixed Deposit | Interest Rate (% p.a.) | |
1. | 3 months | 11.60 | |
2. | 6 months | 11.70 | |
3. | 9 months | 11.80 | |
4. | 1 year to 2 years | 11.90 | |
5. | 2 years above to 3 years | 12.00 | |
6. | Recurring Deposit | 11.90 | |
Remittance (Individual) | |||
1. | 1 year to 2 years | 12.90 | |
Institutional: | |||
S.N. | Fixed Deposit | Interest Rate (% p.a.) | |
1. | 6 months | 9.70 | |
2. | 9 months | 9.80 | |
3. | 1 year to 2 years | 9.90 |
S.N. | Saving Deposit | Interest Rate(%) | Minimum Balance |
---|---|---|---|
1. | ICFC BUMPER SAVING | 8.50 | 5000 |
2. | ICFC SOCIAL SECURITY | 7.00 | - |
3. | SENIOR CITIZEN A/C | 8.50 | 1000 |
4. | SPECIAL SAVING A/C | 7.00 | 100 |
5. | NARI BACHAT | 7.00 | 500 |
6. | KETA KETI BACHAT | 7.00 | 100 |
7. | YUVA BACHAT | 7.00 | 500 |
8. | EMPLOYEE A/C | 7.00 | 100 |
9. | SUPER SAVING A/C | 7.00 | 1000 |
10. | GOLDEN SAVING A/C | 7.00 | 1000 |
11. | ICFC PREMIUM SAVING | 7.00 | 500 |
12. | ICFC SAVING | 7.00 | 200 |
13. | ICFC ZERO BALANCE | 7.00 | - |
14. | SAVING A/C | 7.00 | 500 |
15. | JUMBO SAVING A/C | 7.00 | 1000 |
16. | ASBA SAVING | 7.00 | 1000 |
17. | STAFF DEPOSIT A/C | 8.50 | 0 |
18. | REMITTANCE SAVING A/C | 9.50 | 0 |
Interest Rates for Loan & Advance | ||||
---|---|---|---|---|
S.N. | Loan and Advances | Interest Rate(%p.a.) | ||
1 | Working Capital Loan | Base Rate Plus Premium up to 4% p.a. | ||
2. | Business Term Loan | Base Rate Plus Premium up to 4% p.a. | ||
3. | Housing Loan | Base Rate Plus Premium up to 3% p.a. | ||
4. | Personal Loan - Term | Base Rate Plus Premium up to 5% p.a. | ||
5. | Personal Loan - OD | Base Rate Plus Premium up to 5% p.a. | ||
6. | Margin / Share Loan | Base Rate Plus Premium up to 5% p.a. | ||
7. | HP Auto Loan - Private | Base Rate Plus Premium up to 5% p.a. | ||
8. | HP Auto Loan - Commercial | Base Rate Plus Premium up to 5% p.a. | ||
9. | HP Two Wheeler Loan | Base Rate Plus Premium up to 5% p.a. | ||
10. | HP Other Loan | Base Rate Plus Premium up to 5% p.a. | ||
11. | Loan Against Government Securities | Base Rate Plus Premium up to 3% p.a. | ||
12. | Deprive Sector | Base Rate Plus Premium up to 4% p.a. | ||
13. | Deprive Sector - MFI's | Base Rate Plus Premium up to 2% p.a. | ||
14. | Loan Against Own FDR |
Coupon rate plus upto 3% or Base Rate plus Premium up to 2 % whichever is higher |
||
Fixed Lending Interest Rate (% p.a.) | ||||
Particular | 5 Years to 7 years | Above 7 years | ||
Home Loan | 17 | 17 | ||
Auto Loan (personal) | 17 | - | ||
Hire Purchase Loan | 17 | - | ||
Other Retail Loan | 17 | 17 | ||
* Condition Apply | ||||
Base Rate (BR) As On Magh 2079 | 13.24% | |||
2nd Quarter Average Base Rate Poush 2079 | 13.10% | |||
*Interest rates on consortium loan shall be as decided by consortium meetings. *Risk Premium up to 2% p.a.. may be charged to cases attracting addtional provising as per regulatory requirement. |