News :
ICFC Safe Locker Facility
ICFC Safe Locker Facility
ICFC announces that we have launched Safe Locker Deposit Vault facilities for your valuable items and accessories from various branches of ICFC.
You can have locker facility from following listed branches of ICFC:
- Head Office, Thirbum Sadak,Bhatbhateni
- Boudha Branch
- Maitidevi Branch
- Pepsicola Branch
The charges for the locker and its features are as follows.
S/N | Locker Type | Height | Width | Depth | Cubic Inch | Annual Charge | Key Deposit |
---|---|---|---|---|---|---|---|
Inch | Inch | Inch | |||||
1 | A | 6 | 8 | 21.6 | 1037 | 1000.00 | 8000.00 |
2 | B | 7 | 10 | 21.6 | 1512 | 1500.00 | 15000.00 |
3 | C.1 | 6 | 16 | 21.6 | 2074 | 3500.00 | 20000.00 |
4 | C.2 | 12 | 8 | 21.6 | 2074 | 3500.00 | 20000.00 |
5 | D | 7 | 20 | 21.6 | 3024 | 4000.00 | 22000.00 |
6 | E | 12 | 16 | 21.6 | 4147 | 4,500.00 | 22,000.00 |
7 | F | 11 | 21 | 21.6 | 4990 | 5,500.00 | 25,000.00 |
8 | G | 14 | 20 | 21.6 | 6048 | 6,000.00 | 25,000.00 |
Schemes and Features
- Upto 75% discount.*
- No Separate Deposit Margin Account is needed. Any saving account already been opened can be entitled for locker where deposit margin will be held.
- Locker will be operated till 4:00 PM from Sunday-Thursday and 2:00 PM on Friday.
- Choose from an array of Locker sizes for your different needs.
- Highly safe and secure with dual key and lock system.
- Keep all your valuables and important documents.
- Call now and book your locker, limited stock available.
* Condition Applied